XCZU11EG-1FFVF1517E
AMD XilinxZynq UltraScale+ MPSoCFPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCZU11EG-1FFVF1517E
- Base device
- XCZU11EG
- Family
- Zynq UltraScale+ MPSoC
- Package
- FFVF1517
- Package type
- BGA
- Pin / ball count
- 1,517
- Speed grade
- -1
- Temperature grade
- Extended
Device specifications
- System Logic Cells
- 653,000
- DSP slices
- 2,928
- Block RAM
- 53,964 Kb
- Transceivers
- 32
- Max transceiver rate
- 32.75 Gb/s
- User I/O (FFVF1517)
- 472
- Processor
- Quad-core Arm Cortex-A53 MPCore™ up to 1.5 GHz
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XCZU11EG | Base Device | Zynq UltraScale+ MPSoC device XCZU11EG |
| 1 | Speed Grade | Speed grade 1 |
| FFVF1517 | Package | 1517-pin BGA (flip-chip ball grid array) |
| E | Temperature Grade | Extended |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCZU11EG-1FFVB1517C | Same device, different package | FFVB1517 | -1 | Commercial |
| XCZU11EG-1FFVB1517I | Same device, different package | FFVB1517 | -1 | Industrial |
| XCZU11EG-1FFVB1517E | Same device, different package | FFVB1517 | -1 | Extended |
| XCZU11EG-2FFVB1517C | Same device, different package | FFVB1517 | -2 | Commercial |
| XCZU11EG-2FFVB1517I | Same device, different package | FFVB1517 | -2 | Industrial |
| XCZU11EG-2FFVB1517E | Same device, different package | FFVB1517 | -2 | Extended |
| XCZU11EG-3FFVB1517C | Same device, different package | FFVB1517 | -3 | Commercial |
| XCZU11EG-1FFVC1156C | Same device, different package | FFVC1156 | -1 | Commercial |
| XCZU11EG-1FFVC1156I | Same device, different package | FFVC1156 | -1 | Industrial |
| XCZU11EG-1FFVC1156E | Same device, different package | FFVC1156 | -1 | Extended |
| XCZU11EG-2FFVC1156C | Same device, different package | FFVC1156 | -2 | Commercial |
| XCZU11EG-2FFVC1156I | Same device, different package | FFVC1156 | -2 | Industrial |
| XCZU11EG-2FFVC1156E | Same device, different package | FFVC1156 | -2 | Extended |
| XCZU11EG-3FFVC1156C | Same device, different package | FFVC1156 | -3 | Commercial |
| XCZU11EG-1FFVC1760C | Same device, different package | FFVC1760 | -1 | Commercial |
| XCZU11EG-1FFVC1760I | Same device, different package | FFVC1760 | -1 | Industrial |
| XCZU11EG-1FFVC1760E | Same device, different package | FFVC1760 | -1 | Extended |
| XCZU11EG-2FFVC1760C | Same device, different package | FFVC1760 | -2 | Commercial |
| XCZU11EG-2FFVC1760I | Same device, different package | FFVC1760 | -2 | Industrial |
| XCZU11EG-2FFVC1760E | Same device, different package | FFVC1760 | -2 | Extended |
| XCZU11EG-3FFVC1760C | Same device, different package | FFVC1760 | -3 | Commercial |
| XCZU11EG-1FFVF1517C | Same device, commercial temperature | FFVF1517 | -1 | Commercial |
| XCZU11EG-1FFVF1517I | Same device, industrial temperature | FFVF1517 | -1 | Industrial |
| XCZU11EG-2FFVF1517C | Same device, different speed and temperature grade | FFVF1517 | -2 | Commercial |
| XCZU11EG-2FFVF1517I | Same device, different speed and temperature grade | FFVF1517 | -2 | Industrial |
| XCZU11EG-2FFVF1517E | Same device, different speed grade | FFVF1517 | -2 | Extended |
| XCZU11EG-3FFVF1517C | Same device, different speed and temperature grade | FFVF1517 | -3 | Commercial |
Need XCZU11EG-1FFVF1517E?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing