XCXQZU19EGFF
AMD Xilinx · Zynq UltraScale+ SoC FPGA
XCXQZU19EGFF is a base device. Orderable part numbers add a speed grade, package and temperature grade.
Send the exact part number and quantity and we'll come back with price, availability and lead time.
Check Price & AvailabilitySpecifications
- Manufacturer
- AMD Xilinx
- Family
- Zynq UltraScale+
- Product type
- SoC FPGA
XCXQZU19EGFF orderable part numbers
| Part number | Package | Pins | Speed | Temperature | Status | |
|---|---|---|---|---|---|---|
| XCXQZU19EGFF-1RB1517C | RB1517 | 1,517 | -1 | Commercial | Check availability | |
| XCXQZU19EGFF-1RB1517I | RB1517 | 1,517 | -1 | Industrial | Check availability | |
| XCXQZU19EGFF-1RB1517E | RB1517 | 1,517 | -1 | Extended | Check availability | |
| XCXQZU19EGFF-2RB1517C | RB1517 | 1,517 | -2 | Commercial | Check availability | |
| XCXQZU19EGFF-2RB1517I | RB1517 | 1,517 | -2 | Industrial | Check availability | |
| XCXQZU19EGFF-2RB1517E | RB1517 | 1,517 | -2 | Extended | Check availability | |
| XCXQZU19EGFF-3RB1517C | RB1517 | 1,517 | -3 | Commercial | Check availability |
Package options
User I/O is given per package rather than as a device maximum, because it differs between packages.
| Package | Type | Balls / Pins | User I/O |
|---|---|---|---|
| RB1517 | BGA | 1,517 | 655 |