XCXQZU9EGFF
AMD Xilinx · Zynq UltraScale+ SoC FPGA
XCXQZU9EGFF is a base device. Orderable part numbers add a speed grade, package and temperature grade.
Send the exact part number and quantity and we'll come back with price, availability and lead time.
Check Price & AvailabilitySpecifications
- Manufacturer
- AMD Xilinx
- Family
- Zynq UltraScale+
- Product type
- SoC FPGA
XCXQZU9EGFF orderable part numbers
| Part number | Package | Pins | Speed | Temperature | Status | |
|---|---|---|---|---|---|---|
| XCXQZU9EGFF-1RB1156C | RB1156 | 1,156 | -1 | Commercial | Check availability | |
| XCXQZU9EGFF-1RB1156I | RB1156 | 1,156 | -1 | Industrial | Check availability | |
| XCXQZU9EGFF-1RB1156E | RB1156 | 1,156 | -1 | Extended | Check availability | |
| XCXQZU9EGFF-2RB1156C | RB1156 | 1,156 | -2 | Commercial | Check availability | |
| XCXQZU9EGFF-2RB1156I | RB1156 | 1,156 | -2 | Industrial | Check availability | |
| XCXQZU9EGFF-2RB1156E | RB1156 | 1,156 | -2 | Extended | Check availability | |
| XCXQZU9EGFF-3RB1156C | RB1156 | 1,156 | -3 | Commercial | Check availability |
Package options
User I/O is given per package rather than as a device maximum, because it differs between packages.
| Package | Type | Balls / Pins | User I/O |
|---|---|---|---|
| RB1156 | BGA | 1,156 | 332 |