AMD Xilinx · Virtex UltraScale+ FPGA
XCVU095
XCVU095 is a base device. Each orderable part adds a package, speed grade and temperature grade: 14 parts are listed below. Send the exact part number and quantity and we'll come back with price, availability and lead time.
- Logic cells
- 1,176,000
- DSP slices
- 768
- Block RAM
- 62,208 Kb
- Packages
- 6
- Parts
- 14
Specifications
- Manufacturer
- AMD Xilinx
- Family
- Virtex UltraScale+
- Product type
- FPGA
- Logic cells
- 1,176,000
- DSP slices
- 768
- Block RAM
- 62,208 Kb
XCVU095 orderable part numbers
| Part number | Package | Pins | Speed | Temperature | Status | |
|---|---|---|---|---|---|---|
| XCVU095-2FFVA2104I | FFVA2104 | 2,104 | -2 | Industrial | Active | Check availability |
| XCVU095-2FFVA2104E | FFVA2104 | 2,104 | -2 | Extended | Active | Check availability |
| XCVU095-3FFVA2104E | FFVA2104 | 2,104 | 3 | Extended | Active | Check availability |
| XCVU095-2FFVB1760I | FFVB1760 | 1,760 | -2 | Industrial | Active | Check availability |
| XCVU095-2FFVB1760E | FFVB1760 | 1,760 | -2 | Extended | Active | Check availability |
| XCVU095-2FFVB2104I | FFVB2104 | 2,104 | -2 | Industrial | Active | Check availability |
| XCVU095-2FFVB2104E | FFVB2104 | 2,104 | -2 | Extended | Active | Check availability |
| XCVU095-2FFVC1517I | FFVC1517 | 1,517 | -2 | Industrial | Active | Check availability |
| XCVU095-2FFVC1517E | FFVC1517 | 1,517 | -2 | Extended | Active | Check availability |
| XCVU095-2FFVC2104I | FFVC2104 | 2,104 | -2 | Industrial | Active | Check availability |
| XCVU095-2FFVC2104E | FFVC2104 | 2,104 | -2 | Extended | Active | Check availability |
| XCVU095-2FFVD1517E | FFVD1517 | 1,517 | -2 | Extended | Active | Check availability |
| XCVU095-H1FFVC1517E | 1,517 | Extended | Check availability | |||
| XCVU095-H1FFVA2104E | 2,104 | Extended | Check availability |
Package options
User I/O is given per package rather than as a device maximum, because it differs between packages.
| Package | Type | Balls / Pins | User I/O |
|---|---|---|---|
| FFVC1517 | BGA | 1,517 | 531 |
| FFVD1517 | BGA | 1,517 | 346 |
| FFVB1760 | BGA | 1,760 | 717 |
| FFVB2104 | BGA | 2,104 | 717 |
| FFVA2104 | BGA | 2,104 | 849 |
| FFVC2104 | BGA | 2,104 | 425 |