XCKU11P-L2FFVD900E
AMD Xilinx Kintex UltraScale+ FPGA
653K logic cells Extended
Available
The XCKU11P-L2FFVD900E is an AMD Xilinx Kintex UltraScale+ FPGA based on the XCKU11P device, with 653,100 logic cells, 21,600 Kb of block RAM and 2,928 DSP slices. It is rated extended temperature.
- Logic cells
- 653,100
- Block RAM
- 21,600 Kb
- DSP slices
- 2,928
- Temperature
- Extended
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCKU11P-L2FFVD900E
- Base device
- XCKU11P
- Family
- Kintex UltraScale+
- Temperature grade
- Extended
- ECCN
- 3A991.d
- HTS code
- 8542310060
- RoHS
- Compliant
Device specifications
- Logic cells
- 653,100
- DSP slices
- 2,928
- Block RAM
- 21,600 Kb
- LUTs
- 298,560
- Flip-flops
- 597,120
- Block RAM blocks (36 Kb)
- 600
- Distributed RAM
- 9.1 Mb
- UltraRAM
- 22.5 Mb
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XCKU11P | Base Device | Kintex UltraScale+ device XCKU11P |
| 900 | Pin/Ball Count | 900 pins |
| E | Temperature Grade | Extended |
Alternatives and other versions
| Part number | How it compares | Package | Speed | Temperature |
|---|---|---|---|---|
| XCKU11P-1FFVA1156I | Same device, different package | FFVA1156 | -1 | Industrial |
| XCKU11P-1FFVA1156E | Same device, different package | FFVA1156 | -1 | Extended |
| XCKU11P-2FFVA1156I | Same device, different package | FFVA1156 | -2 | Industrial |
| XCKU11P-2FFVA1156E | Same device, different package | FFVA1156 | -2 | Extended |
| XCKU11P-3FFVA1156E | Same device, different package | FFVA1156 | -3 | Extended |
| XCKU11P-1FFVD900I | Same device, different package | FFVD900 | -1 | Industrial |
| XCKU11P-1FFVD900E | Same device, different package | FFVD900 | -1 | Extended |
| XCKU11P-2FFVD900I | Same device, different package | FFVD900 | -2 | Industrial |
| XCKU11P-2FFVD900E | Same device, different package | FFVD900 | -2 | Extended |
| XCKU11P-3FFVD900E | Same device, different package | FFVD900 | -3 | Extended |
| XCKU11P-1FFVE1517I | Same device, different package | FFVE1517 | -1 | Industrial |
| XCKU11P-1FFVE1517E | Same device, different package | FFVE1517 | -1 | Extended |
| XCKU11P-2FFVE1517I | Same device, different package | FFVE1517 | -2 | Industrial |
| XCKU11P-2FFVE1517E | Same device, different package | FFVE1517 | -2 | Extended |
| XCKU11P-3FFVE1517E | Same device, different package | FFVE1517 | -3 | Extended |
| XCKU11P-L1FFVE1517I | Same device, industrial temperature | Industrial | ||
| XCKU11P-L1FFVD900I | Same device, industrial temperature | Industrial | ||
| XCKU11P-L1FFVA1156I | Same device, industrial temperature | Industrial | ||
| XCKU11P-L2FFVA1156E | Same device, extended temperature | Extended | ||
| XCKU11P-L2FFVE1517E | Same device, extended temperature | Extended |
Ranked from manufacturer datasheets and pinout files. Customer approval still recommended.
Frequently asked questions
- Which versions of the XCKU11P come in industrial temperature?
- The XCKU11P-L2FFVD900E is not an industrial-temperature part. 9 XCKU11P parts are industrial temperature. A different speed grade or package is not a drop-in replacement, so check it against your design.XCKU11P-L1FFVE1517IXCKU11P-L1FFVD900IXCKU11P-L1FFVA1156IXCKU11P-1FFVA1156IXCKU11P-2FFVA1156IXCKU11P-1FFVD900IXCKU11P-2FFVD900IXCKU11P-1FFVE1517Iand 1 more
Guides and comparisons
Need XCKU11P-L2FFVD900E?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing