XCKU11P-1FFVE1517E
AMD XilinxKintex UltraScale+FPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCKU11P-1FFVE1517E
- Base device
- XCKU11P
- Family
- Kintex UltraScale+
- Package
- FFVE1517
- Package type
- BGA
- Pin / ball count
- 1,517
- Speed grade
- -1
- Temperature grade
- Extended
Device specifications
- User I/O (FFVE1517)
- 520
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XCKU11P | Base Device | Kintex UltraScale+ device XCKU11P |
| 1 | Speed Grade | Speed grade 1 |
| FFVE1517 | Package | 1517-pin BGA (flip-chip ball grid array) |
| E | Temperature Grade | Extended |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCKU11P-1FFVA1156C | Same device, different package | FFVA1156 | -1 | Commercial |
| XCKU11P-1FFVA1156I | Same device, different package | FFVA1156 | -1 | Industrial |
| XCKU11P-1FFVA1156E | Same device, different package | FFVA1156 | -1 | Extended |
| XCKU11P-2FFVA1156C | Same device, different package | FFVA1156 | -2 | Commercial |
| XCKU11P-2FFVA1156I | Same device, different package | FFVA1156 | -2 | Industrial |
| XCKU11P-2FFVA1156E | Same device, different package | FFVA1156 | -2 | Extended |
| XCKU11P-3FFVA1156C | Same device, different package | FFVA1156 | -3 | Commercial |
| XCKU11P-3FFVA1156E | Same device, different package | FFVA1156 | 3 | Extended |
| XCKU11P-1FFVD900C | Same device, different package | FFVD900 | -1 | Commercial |
| XCKU11P-1FFVD900I | Same device, different package | FFVD900 | -1 | Industrial |
| XCKU11P-1FFVD900E | Same device, different package | FFVD900 | -1 | Extended |
| XCKU11P-2FFVD900C | Same device, different package | FFVD900 | -2 | Commercial |
| XCKU11P-2FFVD900I | Same device, different package | FFVD900 | -2 | Industrial |
| XCKU11P-2FFVD900E | Same device, different package | FFVD900 | -2 | Extended |
| XCKU11P-3FFVD900C | Same device, different package | FFVD900 | -3 | Commercial |
| XCKU11P-3FFVD900E | Same device, different package | FFVD900 | 3 | Extended |
| XCKU11P-1FFVE1517C | Same device, commercial temperature | FFVE1517 | -1 | Commercial |
| XCKU11P-1FFVE1517I | Same device, industrial temperature | FFVE1517 | -1 | Industrial |
| XCKU11P-2FFVE1517C | Same device, different speed and temperature grade | FFVE1517 | -2 | Commercial |
| XCKU11P-2FFVE1517I | Same device, different speed and temperature grade | FFVE1517 | -2 | Industrial |
| XCKU11P-2FFVE1517E | Same device, different speed grade | FFVE1517 | -2 | Extended |
| XCKU11P-3FFVE1517C | Same device, different speed and temperature grade | FFVE1517 | -3 | Commercial |
| XCKU11P-3FFVE1517E | Same device, different speed grade | FFVE1517 | 3 | Extended |
| XCKU11P-L1FFVA1156I | Same device, different package | Industrial | ||
| XCKU11P-L1FFVE1517I | Same device, different package | Industrial | ||
| XCKU11P-L1FFVD900I | Same device, different package | Industrial | ||
| XCKU11P-L2FFVE1517E | Same device, different package | Extended | ||
| XCKU11P-L2FFVD900E | Same device, different package | Extended | ||
| XCKU11P-L2FFVA1156E | Same device, different package | Extended |
Need XCKU11P-1FFVE1517E?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing