FPGA comparison
MachXO2 vs MachXO3
The Lattice MachXO2 and Lattice MachXO3 families side by side, from the 91 devices and 746 orderable parts in our catalogue.
Key differences
- MachXO2 spans 256 to 6,864 LUTs; MachXO3 spans 640 to 9,400 LUTs. The largest MachXO3 has 1.4× the logic of the largest MachXO2.
- Block RAM: up to 240 Kb on MachXO2, 432 Kb on MachXO3.
- Packages: 25 to 484 pins on MachXO2, 36 to 484 pins on MachXO3.
- Only MachXO3 is listed in extended temperature grade.
- Neither is a drop-in replacement for the other: package, pinout and configuration differ, so a change of family needs engineering review.
Side by side
Devices in each family
Lattice MachXO231 devices
| LCMXO2-256HC | 256 |
| LCMXO2-256HC-6SG32CAI | 256 |
| LCMXO2-256ZE | 256 |
| LCMXO2-640HC | 640 |
| LCMXO2-640HC-4MG132C2 | 640 |
| LCMXO2-640UHC | 640 |
| LCMXO2-640ZE | 640 |
| LCMXO2-1200HC | 1,280 |
| LCMXO2-1200UHC | 1,280 |
| LCMXO2-1200ZE | 1,280 |
| LCMXO2-1200ZE-1UWG25 | 1,280 |
| LCMXO2-1200ZE-1UWG25IT | 1,280 |
| LCMXO2-1200ZE-1UWG25ITR1 | 1,280 |
| LCMXO2-1200ZE-1UWG36IT | 1,280 |
| LCMXO2-1200ZE-1UWG36ITR1 | 1,280 |
| LCMXO2-2000HC | 2,112 |
| LCMXO2-2000HE | 2,112 |
| LCMXO2-2000UHC | 2,112 |
| LCMXO2-2000UHE | 2,112 |
| LCMXO2-2000ZE | 2,112 |
| LCMXO2-2000ZE-1UWG49IT | 2,112 |
| LCMXO2-2000ZE-1UWG49ITR1 | 2,112 |
| LCMXO2-2000ZE-1UWG49ITRE | 2,112 |
| LCMXO2-4000HC | 4,320 |
| LCMXO2-4000HE | 4,320 |
| LCMXO2-4000ZE | 4,320 |
| LCMXO2-4000ZE-1UWG81IT | 4,320 |
| LCMXO2-4000ZE-1UWG81ITR1 | 4,320 |
| LCMXO2-7000HC | 6,864 |
| LCMXO2-7000HE | 6,864 |
| LCMXO2-7000ZE | 6,864 |
Lattice MachXO360 devices
Need one of these parts?
Search the exact part number for its specifications and package, then check stock and pricing. Current, legacy and obsolete parts.
Read the part numbers
More comparisons
- Artix-7 vs Spartan-7
- Artix-7 vs Kintex-7
- Kintex-7 vs Virtex-7
- Spartan-6 vs Spartan-7
- Zynq-7000 vs Zynq UltraScale+ MPSoC
- Kintex-7 vs Kintex UltraScale+
- Artix-7 vs Artix UltraScale+
- Virtex-6 vs Virtex-7
- Cyclone IV vs Cyclone V
- Cyclone V vs Artix-7
- Stratix IV vs Stratix V
- MAX II vs MAX V
- ECP5 vs Artix-7
- ECP5 vs Cyclone V
- iCE40 vs iCE40 UltraPlus
- IGLOO2 vs SmartFusion2
- PolarFire vs Kintex-7