XCKU095-2FFVB2104C
AMD XilinxKintex UltraScale+FPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCKU095-2FFVB2104C
- Base device
- XCKU095
- Family
- Kintex UltraScale+
- Package
- FFVB2104
- Package type
- BGA
- Pin / ball count
- 2,104
- Speed grade
- -2
- Temperature grade
- Commercial
Device specifications
- System Logic Cells
- 1,176,000
- DSP slices
- 768
- Block RAM
- 60,518 Kb
- Transceivers
- 64
- Max transceiver rate
- 16.3 Gb/s
- User I/O (FFVB2104)
- 717
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XCKU095 | Base Device | Kintex UltraScale device XCKU095 |
| 2 | Speed Grade | Speed grade 2 |
| FFVB2104 | Package | 2104-pin BGA (flip-chip ball grid array) |
| C | Temperature Grade | Commercial |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCKU095-1FFVA1156C | Same device, different package | FFVA1156 | -1 | Commercial |
| XCKU095-1FFVA1156I | Same device, different package | FFVA1156 | -1 | Industrial |
| XCKU095-1FFVA1156E | Same device, different package | FFVA1156 | -1 | Extended |
| XCKU095-2FFVA1156C | Same device, different package | FFVA1156 | -2 | Commercial |
| XCKU095-2FFVA1156I | Same device, different package | FFVA1156 | -2 | Industrial |
| XCKU095-2FFVA1156E | Same device, different package | FFVA1156 | -2 | Extended |
| XCKU095-3FFVA1156C | Same device, different package | FFVA1156 | -3 | Commercial |
| XCKU095-1FFVB1760C | Same device, different package | FFVB1760 | -1 | Commercial |
| XCKU095-1FFVB1760I | Same device, different package | FFVB1760 | -1 | Industrial |
| XCKU095-1FFVB1760E | Same device, different package | FFVB1760 | -1 | Extended |
| XCKU095-2FFVB1760C | Same device, different package | FFVB1760 | -2 | Commercial |
| XCKU095-2FFVB1760I | Same device, different package | FFVB1760 | -2 | Industrial |
| XCKU095-2FFVB1760E | Same device, different package | FFVB1760 | -2 | Extended |
| XCKU095-3FFVB1760C | Same device, different package | FFVB1760 | -3 | Commercial |
| XCKU095-1FFVB2104C | Same device, different speed grade | FFVB2104 | -1 | Commercial |
| XCKU095-1FFVB2104I | Same device, different speed and temperature grade | FFVB2104 | -1 | Industrial |
| XCKU095-1FFVB2104E | Same device, different speed and temperature grade | FFVB2104 | -1 | Extended |
| XCKU095-2FFVB2104I | Same device, industrial temperature | FFVB2104 | -2 | Industrial |
| XCKU095-2FFVB2104E | Same device, extended temperature | FFVB2104 | -2 | Extended |
| XCKU095-3FFVB2104C | Same device, different speed grade | FFVB2104 | -3 | Commercial |
| XCKU095-1FFVC1517C | Same device, different package | FFVC1517 | -1 | Commercial |
| XCKU095-1FFVC1517I | Same device, different package | FFVC1517 | -1 | Industrial |
| XCKU095-1FFVC1517E | Same device, different package | FFVC1517 | -1 | Extended |
| XCKU095-2FFVC1517C | Same device, different package | FFVC1517 | -2 | Commercial |
| XCKU095-2FFVC1517I | Same device, different package | FFVC1517 | -2 | Industrial |
| XCKU095-2FFVC1517E | Same device, different package | FFVC1517 | -2 | Extended |
| XCKU095-3FFVC1517C | Same device, different package | FFVC1517 | -3 | Commercial |
Need XCKU095-2FFVB2104C?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing