XCKU095-1FFVC1517E
AMD XilinxKintex UltraScale+FPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCKU095-1FFVC1517E
- Base device
- XCKU095
- Family
- Kintex UltraScale+
- Package
- FFVC1517
- Package type
- BGA
- Pin / ball count
- 1,517
- Speed grade
- -1
- Temperature grade
- Extended
Device specifications
- System Logic Cells
- 1,176,000
- DSP slices
- 768
- Block RAM
- 60,518 Kb
- Transceivers
- 64
- Max transceiver rate
- 16.3 Gb/s
- User I/O (FFVC1517)
- 531
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XCKU095 | Base Device | Kintex UltraScale device XCKU095 |
| 1 | Speed Grade | Speed grade 1 |
| FFVC1517 | Package | 1517-pin BGA (flip-chip ball grid array) |
| E | Temperature Grade | Extended |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCKU095-1FFVA1156C | Same device, different package | FFVA1156 | -1 | Commercial |
| XCKU095-1FFVA1156I | Same device, different package | FFVA1156 | -1 | Industrial |
| XCKU095-1FFVA1156E | Same device, different package | FFVA1156 | -1 | Extended |
| XCKU095-2FFVA1156C | Same device, different package | FFVA1156 | -2 | Commercial |
| XCKU095-2FFVA1156I | Same device, different package | FFVA1156 | -2 | Industrial |
| XCKU095-2FFVA1156E | Same device, different package | FFVA1156 | -2 | Extended |
| XCKU095-3FFVA1156C | Same device, different package | FFVA1156 | -3 | Commercial |
| XCKU095-1FFVB1760C | Same device, different package | FFVB1760 | -1 | Commercial |
| XCKU095-1FFVB1760I | Same device, different package | FFVB1760 | -1 | Industrial |
| XCKU095-1FFVB1760E | Same device, different package | FFVB1760 | -1 | Extended |
| XCKU095-2FFVB1760C | Same device, different package | FFVB1760 | -2 | Commercial |
| XCKU095-2FFVB1760I | Same device, different package | FFVB1760 | -2 | Industrial |
| XCKU095-2FFVB1760E | Same device, different package | FFVB1760 | -2 | Extended |
| XCKU095-3FFVB1760C | Same device, different package | FFVB1760 | -3 | Commercial |
| XCKU095-1FFVB2104C | Same device, different package | FFVB2104 | -1 | Commercial |
| XCKU095-1FFVB2104I | Same device, different package | FFVB2104 | -1 | Industrial |
| XCKU095-1FFVB2104E | Same device, different package | FFVB2104 | -1 | Extended |
| XCKU095-2FFVB2104C | Same device, different package | FFVB2104 | -2 | Commercial |
| XCKU095-2FFVB2104I | Same device, different package | FFVB2104 | -2 | Industrial |
| XCKU095-2FFVB2104E | Same device, different package | FFVB2104 | -2 | Extended |
| XCKU095-3FFVB2104C | Same device, different package | FFVB2104 | -3 | Commercial |
| XCKU095-1FFVC1517C | Same device, commercial temperature | FFVC1517 | -1 | Commercial |
| XCKU095-1FFVC1517I | Same device, industrial temperature | FFVC1517 | -1 | Industrial |
| XCKU095-2FFVC1517C | Same device, different speed and temperature grade | FFVC1517 | -2 | Commercial |
| XCKU095-2FFVC1517I | Same device, different speed and temperature grade | FFVC1517 | -2 | Industrial |
| XCKU095-2FFVC1517E | Same device, different speed grade | FFVC1517 | -2 | Extended |
| XCKU095-3FFVC1517C | Same device, different speed and temperature grade | FFVC1517 | -3 | Commercial |
Need XCKU095-1FFVC1517E?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing