XCKU040-L1FBVA900I
AMD XilinxKintex UltraScale+FPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCKU040-L1FBVA900I
- Base device
- XCKU040
- Family
- Kintex UltraScale+
- Temperature grade
- Industrial
Device specifications
- System Logic Cells
- 530,000
- DSP slices
- 1,920
- Block RAM
- 21,606 Kb
- Transceivers
- 20
- Max transceiver rate
- 16.3 Gb/s
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| Base Device | Kintex UltraScale device XCKU040 | |
| Pin/Ball Count | 900 pins | |
| Temperature Grade | Industrial |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCKU040-1FBVA676C | Same device, different package | FBVA676 | -1 | Commercial |
| XCKU040-1FBVA676I | Same device, different package | FBVA676 | -1 | Industrial |
| XCKU040-1FBVA676E | Same device, different package | FBVA676 | -1 | Extended |
| XCKU040-2FBVA676C | Same device, different package | FBVA676 | -2 | Commercial |
| XCKU040-2FBVA676I | Same device, different package | FBVA676 | -2 | Industrial |
| XCKU040-2FBVA676E | Same device, different package | FBVA676 | -2 | Extended |
| XCKU040-3FBVA676C | Same device, different package | FBVA676 | -3 | Commercial |
| XCKU040-3FBVA676E | Same device, different package | FBVA676 | 3 | Extended |
| XCKU040-1FBVA900C | Same device, different package | FBVA900 | -1 | Commercial |
| XCKU040-1FBVA900I | Same device, different package | FBVA900 | -1 | Industrial |
| XCKU040-1FBVA900E | Same device, different package | FBVA900 | -1 | Extended |
| XCKU040-2FBVA900C | Same device, different package | FBVA900 | -2 | Commercial |
| XCKU040-2FBVA900I | Same device, different package | FBVA900 | -2 | Industrial |
| XCKU040-2FBVA900E | Same device, different package | FBVA900 | -2 | Extended |
| XCKU040-3FBVA900C | Same device, different package | FBVA900 | -3 | Commercial |
| XCKU040-3FBVA900E | Same device, different package | FBVA900 | 3 | Extended |
| XCKU040-1FFVA1156C | Same device, different package | FFVA1156 | -1 | Commercial |
| XCKU040-1FFVA1156I | Same device, different package | FFVA1156 | -1 | Industrial |
| XCKU040-1FFVA1156E | Same device, different package | FFVA1156 | -1 | Extended |
| XCKU040-2FFVA1156C | Same device, different package | FFVA1156 | -2 | Commercial |
| XCKU040-2FFVA1156I | Same device, different package | FFVA1156 | -2 | Industrial |
| XCKU040-2FFVA1156E | Same device, different package | FFVA1156 | -2 | Extended |
| XCKU040-3FFVA1156C | Same device, different package | FFVA1156 | -3 | Commercial |
| XCKU040-3FFVA1156I | Same device, different package | FFVA1156 | 3 | Industrial |
| XCKU040-3FFVA1156E | Same device, different package | FFVA1156 | 3 | Extended |
| XCKU040-1SFVA784C | Same device, different package | SFVA784 | -1 | Commercial |
| XCKU040-1SFVA784I | Same device, different package | SFVA784 | -1 | Industrial |
| XCKU040-1SFVA784E | Same device, different package | SFVA784 | -1 | Extended |
| XCKU040-2SFVA784C | Same device, different package | SFVA784 | -2 | Commercial |
| XCKU040-2SFVA784I | Same device, different package | SFVA784 | -2 | Industrial |
| XCKU040-2SFVA784E | Same device, different package | SFVA784 | -2 | Extended |
| XCKU040-3SFVA784C | Same device, different package | SFVA784 | -3 | Commercial |
| XCKU040-3SFVA784E | Same device, different package | SFVA784 | 3 | Extended |
| XCKU040-L1SFVA784I | Same device, industrial temperature | Industrial | ||
| XCKU040-L1FFVA1156I | Same device, industrial temperature | Industrial | ||
| XCKU040-L1FBVA676I | Same device, industrial temperature | Industrial |
Need XCKU040-L1FBVA900I?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing