XCKU040-1SFVA784E
AMD XilinxKintex UltraScale+FPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCKU040-1SFVA784E
- Base device
- XCKU040
- Family
- Kintex UltraScale+
- Package
- SFVA784
- Package type
- BGA
- Pin / ball count
- 784
- Speed grade
- -1
- Temperature grade
- Extended
Device specifications
- System Logic Cells
- 530,000
- DSP slices
- 1,920
- Block RAM
- 21,606 Kb
- Transceivers
- 20
- Max transceiver rate
- 16.3 Gb/s
- User I/O (SFVA784)
- 477
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XCKU040 | Base Device | Kintex UltraScale device XCKU040 |
| 1 | Speed Grade | Speed grade 1 |
| SFVA784 | Package | 784-pin BGA (flip-chip ball grid array) |
| E | Temperature Grade | Extended |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCKU040-1FBVA676C | Same device, different package | FBVA676 | -1 | Commercial |
| XCKU040-1FBVA676I | Same device, different package | FBVA676 | -1 | Industrial |
| XCKU040-1FBVA676E | Same device, different package | FBVA676 | -1 | Extended |
| XCKU040-2FBVA676C | Same device, different package | FBVA676 | -2 | Commercial |
| XCKU040-2FBVA676I | Same device, different package | FBVA676 | -2 | Industrial |
| XCKU040-2FBVA676E | Same device, different package | FBVA676 | -2 | Extended |
| XCKU040-3FBVA676C | Same device, different package | FBVA676 | -3 | Commercial |
| XCKU040-3FBVA676E | Same device, different package | FBVA676 | 3 | Extended |
| XCKU040-1FBVA900C | Same device, different package | FBVA900 | -1 | Commercial |
| XCKU040-1FBVA900I | Same device, different package | FBVA900 | -1 | Industrial |
| XCKU040-1FBVA900E | Same device, different package | FBVA900 | -1 | Extended |
| XCKU040-2FBVA900C | Same device, different package | FBVA900 | -2 | Commercial |
| XCKU040-2FBVA900I | Same device, different package | FBVA900 | -2 | Industrial |
| XCKU040-2FBVA900E | Same device, different package | FBVA900 | -2 | Extended |
| XCKU040-3FBVA900C | Same device, different package | FBVA900 | -3 | Commercial |
| XCKU040-3FBVA900E | Same device, different package | FBVA900 | 3 | Extended |
| XCKU040-1FFVA1156C | Same device, different package | FFVA1156 | -1 | Commercial |
| XCKU040-1FFVA1156I | Same device, different package | FFVA1156 | -1 | Industrial |
| XCKU040-1FFVA1156E | Same device, different package | FFVA1156 | -1 | Extended |
| XCKU040-2FFVA1156C | Same device, different package | FFVA1156 | -2 | Commercial |
| XCKU040-2FFVA1156I | Same device, different package | FFVA1156 | -2 | Industrial |
| XCKU040-2FFVA1156E | Same device, different package | FFVA1156 | -2 | Extended |
| XCKU040-3FFVA1156C | Same device, different package | FFVA1156 | -3 | Commercial |
| XCKU040-3FFVA1156I | Same device, different package | FFVA1156 | 3 | Industrial |
| XCKU040-3FFVA1156E | Same device, different package | FFVA1156 | 3 | Extended |
| XCKU040-1SFVA784C | Same device, commercial temperature | SFVA784 | -1 | Commercial |
| XCKU040-1SFVA784I | Same device, industrial temperature | SFVA784 | -1 | Industrial |
| XCKU040-2SFVA784C | Same device, different speed and temperature grade | SFVA784 | -2 | Commercial |
| XCKU040-2SFVA784I | Same device, different speed and temperature grade | SFVA784 | -2 | Industrial |
| XCKU040-2SFVA784E | Same device, different speed grade | SFVA784 | -2 | Extended |
| XCKU040-3SFVA784C | Same device, different speed and temperature grade | SFVA784 | -3 | Commercial |
| XCKU040-3SFVA784E | Same device, different speed grade | SFVA784 | 3 | Extended |
| XCKU040-L1SFVA784I | Same device, different package | Industrial | ||
| XCKU040-L1FFVA1156I | Same device, different package | Industrial | ||
| XCKU040-L1FBVA900I | Same device, different package | Industrial | ||
| XCKU040-L1FBVA676I | Same device, different package | Industrial |
Need XCKU040-1SFVA784E?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing