XCKU035-1SFVA784I
AMD XilinxKintex UltraScale+FPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCKU035-1SFVA784I
- Base device
- XCKU035
- Family
- Kintex UltraScale+
- Package
- SFVA784
- Package type
- BGA
- Pin / ball count
- 784
- Speed grade
- -1
- Temperature grade
- Industrial
Device specifications
- System Logic Cells
- 444,000
- DSP slices
- 1,700
- Block RAM
- 19,456 Kb
- Transceivers
- 16
- Max transceiver rate
- 16.3 Gb/s
- User I/O (SFVA784)
- 477
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XCKU035 | Base Device | Kintex UltraScale device XCKU035 |
| 1 | Speed Grade | Speed grade 1 |
| SFVA784 | Package | 784-pin BGA (flip-chip ball grid array) |
| I | Temperature Grade | Industrial |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCKU035-1FBVA676C | Same device, different package | FBVA676 | -1 | Commercial |
| XCKU035-1FBVA676I | Same device, different package | FBVA676 | -1 | Industrial |
| XCKU035-1FBVA676E | Same device, different package | FBVA676 | -1 | Extended |
| XCKU035-2FBVA676C | Same device, different package | FBVA676 | -2 | Commercial |
| XCKU035-2FBVA676I | Same device, different package | FBVA676 | -2 | Industrial |
| XCKU035-2FBVA676E | Same device, different package | FBVA676 | -2 | Extended |
| XCKU035-3FBVA676C | Same device, different package | FBVA676 | -3 | Commercial |
| XCKU035-1FBVA900C | Same device, different package | FBVA900 | -1 | Commercial |
| XCKU035-1FBVA900I | Same device, different package | FBVA900 | -1 | Industrial |
| XCKU035-1FBVA900E | Same device, different package | FBVA900 | -1 | Extended |
| XCKU035-2FBVA900C | Same device, different package | FBVA900 | -2 | Commercial |
| XCKU035-2FBVA900I | Same device, different package | FBVA900 | -2 | Industrial |
| XCKU035-2FBVA900E | Same device, different package | FBVA900 | -2 | Extended |
| XCKU035-3FBVA900C | Same device, different package | FBVA900 | -3 | Commercial |
| XCKU035-1FFVA1156C | Same device, different package | FFVA1156 | -1 | Commercial |
| XCKU035-1FFVA1156I | Same device, different package | FFVA1156 | -1 | Industrial |
| XCKU035-1FFVA1156E | Same device, different package | FFVA1156 | -1 | Extended |
| XCKU035-2FFVA1156C | Same device, different package | FFVA1156 | -2 | Commercial |
| XCKU035-2FFVA1156I | Same device, different package | FFVA1156 | -2 | Industrial |
| XCKU035-2FFVA1156E | Same device, different package | FFVA1156 | -2 | Extended |
| XCKU035-3FFVA1156C | Same device, different package | FFVA1156 | -3 | Commercial |
| XCKU035-1SFVA784C | Same device, commercial temperature | SFVA784 | -1 | Commercial |
| XCKU035-1SFVA784E | Same device, extended temperature | SFVA784 | -1 | Extended |
| XCKU035-2SFVA784C | Same device, different speed and temperature grade | SFVA784 | -2 | Commercial |
| XCKU035-2SFVA784I | Same device, different speed grade | SFVA784 | -2 | Industrial |
| XCKU035-2SFVA784E | Same device, different speed and temperature grade | SFVA784 | -2 | Extended |
| XCKU035-3SFVA784C | Same device, different speed and temperature grade | SFVA784 | -3 | Commercial |
Need XCKU035-1SFVA784I?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing