EP4SGX530KH40I4
Intel Stratix IV GX FPGA
531K logic elements 1,517-ball Industrial
Available
The EP4SGX530KH40I4 is an Intel Stratix IV GX FPGA based on the EP4SGX530 device, with 531,200 logic elements and 27,376 Kb of block RAM. It comes in the KH40 package (1517-HBGA, 42.5 × 42.5 mm), speed grade 4, industrial temperature (-40 °C to 100 °C, junction). It runs from a 0.9 V core supply (VCC).
- Logic elements
- 531,200
- Block RAM
- 27,376 Kb
- Pins
- 1,517
- Speed grade
- 4
- Temperature
- Industrial
Part details
- Manufacturer
- Intel/Altera
- Part number
- EP4SGX530KH40I4
- Base device
- EP4SGX530
- Family
- Stratix IV GX
- Package
- KH40
- Pin / ball count
- 1,517
- Speed grade
- 4
- Temperature grade
- Industrial
- Core supply (VCC)
- 0.9 V
Device specifications
- Logic cells
- 531,200
- Block RAM
- 27,376 Kb
Specifications
- Package outline
- 1517-HBGA, 42.5 × 42.5 mm
- Package / case
- 1517-BBGA, FCBGA
- Mounting
- Surface Mount
- User I/O
- 744
- LABs / CLBs
- 21,248
- Supply voltage
- 0.87 V to 0.93 V
- Operating temperature
- -40 °C to 100 °C (junction)
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| EP4SGX530 | Base Device | Intel Altera device EP4SGX530 |
| KH40 | Package | KH40 |
| 4 | Speed Grade | 4 |
| I | Temperature Grade | Industrial |
Alternatives and other versions
| Part number | How it compares | Package | Speed | Temperature |
|---|---|---|---|---|
| EP4SGX530KH40I4G | Strong SKU alternate · 92/100Same device, package and speed grade. Lead-free (RoHS) version | KH40 | 4 | Industrial |
| EP4SGX530KH40I4N | Strong SKU alternate · 92/100Same device, package and speed grade. Lead-free (RoHS) version | KH40 | 4 | Industrial |
| EP4SGX530KH40C4N | Engineering review required · 70/100Commercial (0 to +85 °C) doesn't cover industrial (−40 to +100 °C). Same device, package and speed grade | KH40 | 4 | Commercial |
| EP4SGX530KH40C4 | Engineering review required · 70/100Commercial (0 to +85 °C) doesn't cover industrial (−40 to +100 °C). Same device, package and speed grade | KH40 | 4 | Commercial |
| EP4SGX530KH40I3 | Strong SKU alternate · 91/100Faster speed grade 3, same device and package | KH40 | 3 | Industrial |
| EP4SGX530KH40I3N | Likely alternative · 85/100Faster speed grade 3, same device and package. Lead-free (RoHS) version | KH40 | 3 | Industrial |
| EP4SGX530KH40C2N | Engineering review required · 70/100Commercial (0 to +85 °C) doesn't cover industrial (−40 to +100 °C). Faster speed grade 2, same device and package | KH40 | 2 | Commercial |
| EP4SGX530KH40C2 | Engineering review required · 70/100Commercial (0 to +85 °C) doesn't cover industrial (−40 to +100 °C). Faster speed grade 2, same device and package | KH40 | 2 | Commercial |
| EP4SGX530KH40C3G | Engineering review required · 70/100Commercial (0 to +85 °C) doesn't cover industrial (−40 to +100 °C). Faster speed grade 3, same device and package | KH40 | 3 | Commercial |
| EP4SGX530KH40C3 | Engineering review required · 70/100Commercial (0 to +85 °C) doesn't cover industrial (−40 to +100 °C). Faster speed grade 3, same device and package | KH40 | 3 | Commercial |
| EP4SGX530KH40C3N | Engineering review required · 70/100Commercial (0 to +85 °C) doesn't cover industrial (−40 to +100 °C). Faster speed grade 3, same device and package | KH40 | 3 | Commercial |
| EP4SGX530HH35C2N | Same device, different package | HH35 | 2 | Commercial |
| EP4SGX530HH35C2 | Same device, different package | HH35 | 2 | Commercial |
| EP4SGX530HH35C3ES | Same device, different package | HH35 | 3 | Commercial |
| EP4SGX530HH35C3N | Same device, different package | HH35 | 3 | Commercial |
| EP4SGX530HH35C3NES | Same device, different package | HH35 | 3 | Commercial |
| EP4SGX530HH35C3 | Same device, different package | HH35 | 3 | Commercial |
| EP4SGX530HH35I3 | Same device, different package | HH35 | 3 | Industrial |
| EP4SGX530HH35I3N | Same device, different package | HH35 | 3 | Industrial |
| EP4SGX530HH35C4N | Same device, different package | HH35 | 4 | Commercial |
| EP4SGX530HH35C4 | Same device, different package | HH35 | 4 | Commercial |
| EP4SGX530HH35C4G | Same device, different package | HH35 | 4 | Commercial |
| EP4SGX530HH35I4N | Same device, different package | HH35 | 4 | Industrial |
| EP4SGX530HH35I4 | Same device, different package | HH35 | 4 | Industrial |
Ranked from manufacturer datasheets and pinout files. Customer approval still recommended.
Frequently asked questions
- What package is the EP4SGX530KH40I4?
- The EP4SGX530KH40I4 comes in the KH40 package (1517-HBGA, 42.5 × 42.5 mm).
- Which versions of the EP4SGX530 come in industrial temperature?
- The EP4SGX530KH40I4 is itself an industrial-temperature part (-40 °C to 100 °C, junction). 17 other EP4SGX530 parts are industrial temperature. A different speed grade or package is not a drop-in replacement, so check it against your design.EP4SGX530KH40I3EP4SGX530KH40I3NEP4SGX530KH40I4GEP4SGX530KH40I4NEP4SGX530HH35I3EP4SGX530HH35I3NEP4SGX530HH35I4NEP4SGX530HH35I4and 9 more
Guides and comparisons
Need EP4SGX530KH40I4?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing