AMD Xilinx · FPGA family
Spartan-6Legacy
This page lists 23 devices and 471 orderable parts in the AMD Xilinx Spartan-6 FPGA family, from the XC6SLX4 (3,840 logic cells) to the XC6SLX150 (147,443 logic cells). They come in 13 packages, from 144 to 900 pins. Temperature grades offered: commercial, industrial and automotive; 51 parts are qualified to AEC-Q100. 64 of the listed parts with a known status are discontinued or at end of life. Stock of discontinued parts can still be quoted.
- Devices
- 23
- Parts
- 471
- Packages
- 13
- Pins
- 144–900
Spartan-6 devices
| Device | Logic Cells | DSP | Transceivers | User I/O | Packages | Parts |
|---|---|---|---|---|---|---|
| XA6SLX4 | 3,840 | 2 | ||||
| XC6SLX4 | 3,840 | 8 | 102–132 | 3 | 16 | |
| XA6SLX9 | 9,152 | 7 | ||||
| XC6SLX9 | 9,152 | 16 | 102–200 | 5 | 38 | |
| XA6SLX16 | 14,579 | 7 | ||||
| XC6SLX16 | 14,579 | 32 | 106–232 | 4 | 34 | |
| XA6SLX25 | 24,051 | 8 | ||||
| XA6SLX25T | 24,051 | 3 | ||||
| XC6SLX25 | 24,051 | 38 | 186–266 | 3 | 27 | |
| XC6SLX25T | 24,051 | 38 | 2 | 190–250 | 2 | 19 |
| XA6SLX45 | 43,661 | 10 | ||||
| XA6SLX45T | 43,661 | 6 | ||||
| XC6SLX45 | 43,661 | 58 | 218–358 | 4 | 38 | |
| XC6SLX45T | 43,661 | 58 | 4 | 190–296 | 3 | 25 |
| XA6SLX75 | 74,637 | 4 | ||||
| XA6SLX75T | 74,637 | 3 | ||||
| XC6SLX75 | 74,637 | 132 | 280–408 | 3 | 33 | |
| XC6SLX75T | 74,637 | 132 | 8 | 268–348 | 3 | 27 |
| XA6SLX100 | 101,261 | 2 | ||||
| XC6SLX100 | 101,261 | 180 | 326–480 | 3 | 31 | |
| XC6SLX100T | 101,261 | 180 | 8 | 296–498 | 4 | 45 |
| XC6SLX150 | 147,443 | 180 | 338–576 | 4 | 39 | |
| XC6SLX150T | 147,443 | 180 | 8 | 296–540 | 4 | 47 |
Guides and comparisons
ArticleIs Spartan-6 obsolete?What AMD discontinued, the stated replacements, and what you can still order.ArticleHow to install Xilinx ISE 14.7 todayWhich download to use on Windows 10, 11 or Linux, and what the free WebPACK licence covers.GuideHow to read a Xilinx part numberEvery field of the ordering code, with worked examples.
Compare Spartan-6