XCZU7CG-1FBVB900C
AMD XilinxZynq UltraScale+ MPSoCFPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCZU7CG-1FBVB900C
- Base device
- XCZU7CG
- Family
- Zynq UltraScale+ MPSoC
- Package
- FBVB900
- Package type
- BGA
- Pin / ball count
- 900
- Speed grade
- -1
- Temperature grade
- Commercial
Device specifications
- System Logic Cells
- 504,000
- DSP slices
- 1,728
- Block RAM
- 45,260 Kb
- Transceivers
- 24
- Max transceiver rate
- 16.3 Gb/s
- User I/O (FBVB900)
- 207
- Processor
- Dual-core Arm Cortex-A53 MPCore™ up to 1.3 GHz
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XCZU7CG | Base Device | Zynq UltraScale+ MPSoC device XCZU7CG |
| 1 | Speed Grade | Speed grade 1 |
| FBVB900 | Package | 900-pin BGA (flip-chip ball grid array) |
| C | Temperature Grade | Commercial |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCZU7CG-1FBVB900I | Same device, industrial temperature | FBVB900 | -1 | Industrial |
| XCZU7CG-1FBVB900E | Same device, extended temperature | FBVB900 | -1 | Extended |
| XCZU7CG-2FBVB900C | Same device, different speed grade | FBVB900 | -2 | Commercial |
| XCZU7CG-2FBVB900I | Same device, different speed and temperature grade | FBVB900 | -2 | Industrial |
| XCZU7CG-2FBVB900E | Same device, different speed and temperature grade | FBVB900 | -2 | Extended |
| XCZU7CG-3FBVB900C | Same device, different speed grade | FBVB900 | -3 | Commercial |
| XCZU7CG-1FFVC1156C | Same device, different package | FFVC1156 | -1 | Commercial |
| XCZU7CG-1FFVC1156I | Same device, different package | FFVC1156 | -1 | Industrial |
| XCZU7CG-1FFVC1156E | Same device, different package | FFVC1156 | -1 | Extended |
| XCZU7CG-2FFVC1156C | Same device, different package | FFVC1156 | -2 | Commercial |
| XCZU7CG-2FFVC1156I | Same device, different package | FFVC1156 | -2 | Industrial |
| XCZU7CG-2FFVC1156E | Same device, different package | FFVC1156 | -2 | Extended |
| XCZU7CG-3FFVC1156C | Same device, different package | FFVC1156 | -3 | Commercial |
| XCZU7CG-1FFVF1517C | Same device, different package | FFVF1517 | -1 | Commercial |
| XCZU7CG-1FFVF1517I | Same device, different package | FFVF1517 | -1 | Industrial |
| XCZU7CG-1FFVF1517E | Same device, different package | FFVF1517 | -1 | Extended |
| XCZU7CG-2FFVF1517C | Same device, different package | FFVF1517 | -2 | Commercial |
| XCZU7CG-2FFVF1517I | Same device, different package | FFVF1517 | -2 | Industrial |
| XCZU7CG-2FFVF1517E | Same device, different package | FFVF1517 | -2 | Extended |
| XCZU7CG-3FFVF1517C | Same device, different package | FFVF1517 | -3 | Commercial |
| XCZU7CG-L1FFVC1156I | Same device, different package | Industrial | ||
| XCZU7CG-L1FBVB900I | Same device, different package | Industrial | ||
| XCZU7CG-L1FFVF1517I | Same device, different package | Industrial | ||
| XCZU7CG-L2FFVF1517E | Same device, different package | Extended | ||
| XCZU7CG-L2FBVB900E | Same device, different package | Extended | ||
| XCZU7CG-L2FFVC1156E | Same device, different package | Extended |
Need XCZU7CG-1FBVB900C?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing