XCR22V10-10SO24C
AMD XilinxUniversal PLDFPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XCR22V10-10SO24C
- Base device
- XCR22V10
- Family
- Universal PLD
- Temperature grade
- Commercial
Device specifications
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| Base Device | Device XCR22V10 | |
| Pin/Ball Count | 24 pins | |
| Temperature Grade | Commercial |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XCR22V10-10PC28C | Same device, different package | PC28 | 10 | Commercial |
| XCR22V10-10PC28I | Same device, different package | PC28 | 10 | Industrial |
| XCR22V10-7PC28C | Same device, different package | PC28 | 7 | Commercial |
| XCR22V10-10VO24C | Same device, different package | VO24 | 10 | Commercial |
| XCR22V10-10VO24I | Same device, different package | VO24 | 10 | Industrial |
| XCR22V10-7VO24C | Same device, different package | VO24 | 7 | Commercial |
| XCR22V10-7VO24I | Same device, different package | VO24 | 7 | Industrial |
| XCR22V10-7SO24C | Same device, commercial temperature | Commercial | ||
| XCR22V10-10SO24I | Same device, industrial temperature | Industrial | ||
| XCR22V10-7SO24 | Same device, unknown temperature |
Need XCR22V10-10SO24C?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing