XC7Z012S-1LCLG485I
AMD XilinxZynq-7000SoC FPGA
Part details
- Manufacturer
- AMD Xilinx
- Part number
- XC7Z012S-1LCLG485I
- Base device
- XC7Z012S
- Family
- Zynq-7000
- Package
- CLG485
- Package type
- CSP
- Pin / ball count
- 485
- Speed grade
- -1L
- Temperature grade
- Industrial
Device specifications
- Logic Cells
- 55,000
- DSP slices
- 120
- Block RAM
- 2,560 Kb
- Transceivers
- 4
- User I/O (CLG485)
- 150
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| XC7Z012S | Base Device | Zynq-7000 device XC7Z012S |
| 1L | Speed Grade | Speed grade 1L |
| CLG485 | Package | 485-pin CSP (chip-scale ball grid array, Pb-free) |
| I | Temperature Grade | Industrial |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| XC7Z012S-1CLG485C | Same device, different speed and temperature grade | CLG485 | -1 | Commercial |
| XC7Z012S-1CLG485I | Same device, different speed grade | CLG485 | -1 | Industrial |
| XC7Z012S-1LCLG485C | Same device, commercial temperature | CLG485 | -1L | Commercial |
| XC7Z012S-2CLG485C | Same device, different speed and temperature grade | CLG485 | -2 | Commercial |
| XC7Z012S-2CLG485I | Same device, different speed grade | CLG485 | -2 | Industrial |
| XC7Z012S-2LCLG485C | Same device, different speed and temperature grade | CLG485 | -2L | Commercial |
| XC7Z012S-2LCLG485I | Same device, different speed grade | CLG485 | -2L | Industrial |
| XC7Z012S-3CLG485C | Same device, different speed and temperature grade | CLG485 | -3 | Commercial |
| XC7Z012S-2CLG485E | Same device, different speed and temperature grade | CLG485 | 2 | Extended |
Need XC7Z012S-1LCLG485I?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing