EP4SE230F29C3G
Intel/AlteraFPGAFPGA
Part details
- Manufacturer
- Intel/Altera
- Part number
- EP4SE230F29C3G
- Base device
- EP4SE230
- Family
- FPGA
- Package
- F29
- Speed grade
- 3
- Temperature grade
- Commercial
Device specifications
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| Base Device | Intel Altera device EP4SE230 | |
| Package | F29 | |
| Speed Grade | 3 | |
| Temperature Grade | Commercial | |
| Ordering Suffix | G |
Related part numbers
| Part number | Relationship | Package | Speed | Temperature |
|---|---|---|---|---|
| EP4SE230F29C2 | Same device, different speed grade | F29 | 2 | Commercial |
| EP4SE230F29C2N | Same device, different speed grade | F29 | 2 | Commercial |
| EP4SE230F29C3 | Same device, commercial temperature | F29 | 3 | Commercial |
| EP4SE230F29I3N | Same device, industrial temperature | F29 | 3 | Industrial |
| EP4SE230F29I3 | Same device, industrial temperature | F29 | 3 | Industrial |
| EP4SE230F29C4 | Same device, different speed grade | F29 | 4 | Commercial |
| EP4SE230F29C4N | Same device, different speed grade | F29 | 4 | Commercial |
| EP4SE230F29I4 | Same device, different speed and temperature grade | F29 | 4 | Industrial |
| EP4SE230F35I4NAD | Same device, different package | F35 | 4 | Industrial |
| EP4SE230F35I4NAE | Same device, different package | F35 | 4 | Industrial |
| EP4SE230F35I4NAA | Same device, different package | F35 | 4 | Industrial |
| EP4SE230F29I4N | Same device, different package |
Need EP4SE230F29C3G?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing