Intel · Stratix IV GT FPGA
EP4S40G5
EP4S40G5 is a base device. Each orderable part adds a package, speed grade and temperature grade: 12 parts are listed below. Send the exact part number and quantity and we'll come back with price, availability and lead time.
- Logic elements
- 531,200
- Block RAM
- 27,376 Kb
- Parts
- 12
Specifications
- Manufacturer
- Intel/Altera
- Family
- Stratix IV GT
- Product type
- FPGA
- Logic cells
- 531,200
- Block RAM
- 27,376 Kb
EP4S40G5 orderable part numbers
| Part number | Package | Pins | Speed | Temperature | Status | |
|---|---|---|---|---|---|---|
| EP4S40G5H40I1G | H40 | 1,517 | 1 | Industrial | Active | Check availability |
| EP4S40G5H40I1 | H40 | 1,517 | 1 | Industrial | Obsolete | Check availability |
| EP4S40G5H40I1N | H40 | 1,517 | 1 | Industrial | Obsolete | Check availability |
| EP4S40G5H40I2N | H40 | 1,517 | 2 | Industrial | Obsolete | Check availability |
| EP4S40G5H40I2NAD | H40 | 1,517 | 2 | Industrial | End of Life | Check availability |
| EP4S40G5H40I2G | H40 | 1,517 | 2 | Industrial | Active | Check availability |
| EP4S40G5H40I2NAF | H40 | 1,517 | 2 | Industrial | End of Life | Check availability |
| EP4S40G5H40I2 | H40 | 1,517 | 2 | Industrial | Obsolete | Check availability |
| EP4S40G5H40I2NAB | H40 | 1,517 | 2 | Industrial | End of Life | Check availability |
| EP4S40G5H40I3 | H40 | 1,517 | 3 | Industrial | Obsolete | Check availability |
| EP4S40G5H40I3G | H40 | 1,517 | 3 | Industrial | Active | Check availability |
| EP4S40G5H40I3N | H40 | 1,517 | 3 | Industrial | Obsolete | Check availability |
Other Stratix IV GT devices
Discontinued?
The EP4S40G5 is no longer in general production. We still source it — and if the design is being revised, the replacement page lists current devices of similar capacity.
EP4S40G5 replacement options