EP4CE6U14I7N
Intel Cyclone IV E FPGA
6K logic elements 256-ball Industrial
AvailableLifecycle: Active
The EP4CE6U14I7N is an Intel Cyclone IV E FPGA based on the EP4CE6 device, with 6,272 logic elements and 270 Kb of block RAM. It comes in the U14 package (256-UBGA, 14 × 14 mm), speed grade 7, industrial temperature (-40 °C to 100 °C, junction). It is in active production.
- Logic elements
- 6,272
- Block RAM
- 270 Kb
- Pins
- 256
- Speed grade
- 7
- Temperature
- Industrial
Part details
- Manufacturer
- Intel/Altera
- Part number
- EP4CE6U14I7N
- Base device
- EP4CE6
- Family
- Cyclone IV E
- Package
- U14
- Pin / ball count
- 256
- Speed grade
- 7
- Temperature grade
- Industrial
- Product status
- Active
- ECCN
- EAR99
- HTS code
- 8542.31.0060
- RoHS
- Compliant
Device specifications
- Logic cells
- 6,272
- Block RAM
- 270 Kb
Specifications
- Package outline
- 256-UBGA, 14 × 14 mm
- Package / case
- 256-LFBGA
- Mounting
- Surface Mount
- User I/O
- 179
- LABs / CLBs
- 392
- Supply voltage
- 1.15 V to 1.25 V
- Operating temperature
- -40 °C to 100 °C (junction)
- Moisture sensitivity (MSL)
- Level 3 (168 hours)
- Series
- Cyclone IV E
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| EP4CE6 | Base Device | Intel Altera device EP4CE6 |
| U14 | Package | U14 |
| 7 | Speed Grade | 7 |
| I | Temperature Grade | Industrial |
| N | Ordering Suffix | N |
Alternatives and other versions
| Part number | How it compares | Package | Speed | Temperature |
|---|---|---|---|---|
| EP4CE6E22C6N | Same device, different package | E22 | 6 | Commercial |
| EP4CE6E22C6 | Same device, different package | E22 | 6 | Commercial |
| EP4CE6E22C7N | Same device, different package | E22 | 7 | Commercial |
| EP4CE6E22C7 | Same device, different package | E22 | 7 | Commercial |
| EP4CE6E22I7 | Same device, different package | E22 | 7 | Industrial |
| EP4CE6E22I7N | Same device, different package | E22 | 7 | Industrial |
| EP4CE6E22A7N | Same device, different package | E22 | 7 | Automotive |
| EP4CE6E22C8N | Same device, different package | E22 | 8 | Commercial |
| EP4CE6E22C8LN | Same device, different package | E22 | 8 | Commercial |
| EP4CE6E22C8L | Same device, different package | E22 | 8 | Commercial |
| EP4CE6E22I8LN | Same device, different package | E22 | 8 | Industrial |
| EP4CE6E22I8L | Same device, different package | E22 | 8 | Industrial |
| EP4CE6E22C9L | Same device, different package | E22 | 9 | Commercial |
| EP4CE6E22C9LN | Same device, different package | E22 | 9 | Commercial |
| EP4CE6F17C6N | Same device, different package | F17 | 6 | Commercial |
| EP4CE6F17C6 | Same device, different package | F17 | 6 | Commercial |
| EP4CE6F17C7N | Same device, different package | F17 | 7 | Commercial |
| EP4CE6F17C7 | Same device, different package | F17 | 7 | Commercial |
| EP4CE6F17I7 | Same device, different package | F17 | 7 | Industrial |
| EP4CE6F17I7N | Same device, different package | F17 | 7 | Industrial |
| EP4CE6F17A7N | Same device, different package | F17 | 7 | Automotive |
| EP4CE6F17C8N | Same device, different package | F17 | 8 | Commercial |
| EP4CE6F17C8 | Same device, different package | F17 | 8 | Commercial |
| EP4CE6F17C8LN | Same device, different package | F17 | 8 | Commercial |
Ranked from manufacturer datasheets and pinout files. Customer approval still recommended.
Frequently asked questions
- Is the EP4CE6U14I7N still in production?
- Yes. The EP4CE6U14I7N is in active production.
- What package is the EP4CE6U14I7N?
- The EP4CE6U14I7N comes in the U14 package (256-UBGA, 14 × 14 mm).
- Which versions of the EP4CE6 come in industrial temperature?
- The EP4CE6U14I7N is itself an industrial-temperature part (-40 °C to 100 °C, junction). 8 other EP4CE6 parts are industrial temperature. A different speed grade or package is not a drop-in replacement, so check it against your design.EP4CE6E22I7EP4CE6E22I7NEP4CE6E22I8LNEP4CE6E22I8LEP4CE6F17I7EP4CE6F17I7NEP4CE6F17I8LEP4CE6F17I8LN
Guides and comparisons
Need EP4CE6U14I7N?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing