EP4CE22U14I7N
Intel Cyclone IV E FPGA
22K logic elements 256-ball Industrial
Available
The EP4CE22U14I7N is an Intel Cyclone IV E FPGA based on the EP4CE22 device, with 22,320 logic elements and 594 Kb of block RAM. It comes in the U14 package (256-UBGA, 14 × 14 mm), speed grade 7, industrial temperature (-40 °C to 100 °C, junction).
- Logic elements
- 22,320
- Block RAM
- 594 Kb
- Pins
- 256
- Speed grade
- 7
- Temperature
- Industrial
Part details
- Manufacturer
- Intel/Altera
- Part number
- EP4CE22U14I7N
- Base device
- EP4CE22
- Family
- Cyclone IV E
- Package
- U14
- Pin / ball count
- 256
- Speed grade
- 7
- Temperature grade
- Industrial
Device specifications
- Logic cells
- 22,320
- Block RAM
- 594 Kb
Specifications
- Package outline
- 256-UBGA, 14 × 14 mm
- Package / case
- 256-LFBGA
- Mounting
- Surface Mount
- User I/O
- 153
- LABs / CLBs
- 1,395
- Supply voltage
- 1.15 V to 1.25 V
- Operating temperature
- -40 °C to 100 °C (junction)
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| EP4CE22 | Base Device | Intel Altera device EP4CE22 |
| U14 | Package | U14 |
| 7 | Speed Grade | 7 |
| I | Temperature Grade | Industrial |
| N | Ordering Suffix | N |
Alternatives and other versions
| Part number | How it compares | Package | Speed | Temperature |
|---|---|---|---|---|
| EP4CE22E22C6 | Same device, different package | E22 | 6 | Commercial |
| EP4CE22E22C7 | Same device, different package | E22 | 7 | Commercial |
| EP4CE22E22C7N | Same device, different package | E22 | 7 | Commercial |
| EP4CE22E22I7 | Same device, different package | E22 | 7 | Industrial |
| EP4CE22E22I7N | Same device, different package | E22 | 7 | Industrial |
| EP4CE22E22C8LN | Same device, different package | E22 | 8 | Commercial |
| EP4CE22E22C8 | Same device, different package | E22 | 8 | Commercial |
| EP4CE22E22C8N | Same device, different package | E22 | 8 | Commercial |
| EP4CE22E22I8L | Same device, different package | E22 | 8 | Industrial |
| EP4CE22E22C9L | Same device, different package | E22 | 9 | Commercial |
| EP4CE22F17C6N | Same device, different package | F17 | 6 | Commercial |
| EP4CE22F17C7N | Same device, different package | F17 | 7 | Commercial |
| EP4CE22F17C7 | Same device, different package | F17 | 7 | Commercial |
| EP4CE22F17A7N | Same device, different package | F17 | 7 | Automotive |
| EP4CE22F17C8 | Same device, different package | F17 | 8 | Commercial |
| EP4CE22F17C8LN | Same device, different package | F17 | 8 | Commercial |
| EP4CE22F17C8N | Same device, different package | F17 | 8 | Commercial |
| EP4CE22F17I8LN | Same device, different package | F17 | 8 | Industrial |
| EP4CE22F17C9LN | Same device, different package | F17 | 9 | Commercial |
Ranked from manufacturer datasheets and pinout files. Customer approval still recommended.
Frequently asked questions
- What package is the EP4CE22U14I7N?
- The EP4CE22U14I7N comes in the U14 package (256-UBGA, 14 × 14 mm).
- Which versions of the EP4CE22 come in industrial temperature?
- The EP4CE22U14I7N is itself an industrial-temperature part (-40 °C to 100 °C, junction). 4 other EP4CE22 parts are industrial temperature. A different speed grade or package is not a drop-in replacement, so check it against your design.EP4CE22E22I7EP4CE22E22I7NEP4CE22E22I8LEP4CE22F17I8LN
Guides and comparisons
Need EP4CE22U14I7N?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing