EP4CE10E22C8N
Intel Cyclone IV E FPGA
10K logic elements 144-pin Commercial
AvailableLifecycle: Active
The EP4CE10E22C8N is an Intel Cyclone IV E FPGA based on the EP4CE10 device, with 10,320 logic elements and 414 Kb of block RAM. It comes in the E22 package (144-EQFP, 20 × 20 mm), speed grade 8, commercial temperature (0 °C to 85 °C, junction). It is in active production.
- Logic elements
- 10,320
- Block RAM
- 414 Kb
- Pins
- 144
- Speed grade
- 8
- Temperature
- Commercial
Part details
- Manufacturer
- Intel/Altera
- Part number
- EP4CE10E22C8N
- Base device
- EP4CE10
- Family
- Cyclone IV E
- Package
- E22
- Pin / ball count
- 144
- Speed grade
- 8
- Temperature grade
- Commercial
- Product status
- Active
- ECCN
- EAR99
- HTS code
- 8542.31.0060
- RoHS
- Compliant
Device specifications
- Logic cells
- 10,320
- Block RAM
- 414 Kb
Specifications
- Package outline
- 144-EQFP, 20 × 20 mm
- Package / case
- 144-LQFP Exposed Pad
- Mounting
- Surface Mount
- User I/O
- 91
- LABs / CLBs
- 645
- Supply voltage
- 1.15 V to 1.25 V
- Operating temperature
- 0 °C to 85 °C (junction)
- Moisture sensitivity (MSL)
- Level 3 (168 hours)
- Series
- Cyclone IV E
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| EP4CE10 | Base Device | Intel Altera device EP4CE10 |
| E22 | Package | E22 |
| 8 | Speed Grade | 8 |
| C | Temperature Grade | Commercial |
| N | Ordering Suffix | N |
Alternatives and other versions
| Part number | How it compares | Package | Speed | Temperature |
|---|---|---|---|---|
| EP4CE10E22C8 | Strong SKU alternate · 92/100Same device, package and speed grade. Leaded (non-RoHS) version | E22 | 8 | Commercial |
| EP4CE10E22C7N | Strong SKU alternate · 91/100Faster speed grade 7, same device and package | E22 | 7 | Commercial |
| EP4CE10E22I7N | Strong SKU alternate · 91/100Faster speed grade 7, same device and package. Industrial (−40 to +100 °C) covers commercial (0 to +85 °C) | E22 | 7 | Industrial |
| EP4CE10E22C6N | Likely alternative · 89/100Faster speed grade 6, same device and package | E22 | 6 | Commercial |
| EP4CE10E22I7 | Likely alternative · 85/100Faster speed grade 7, same device and package. Leaded (non-RoHS) version | E22 | 7 | Industrial |
| EP4CE10E22A7N | Same device, different speed and temperature grade | E22 | 7 | Automotive |
| EP4CE10E22C8LN | Same device, commercial temperature | E22 | 8 | Commercial |
| EP4CE10E22I8L | Same device, industrial temperature | E22 | 8 | Industrial |
| EP4CE10E22I8LN | Same device, industrial temperature | E22 | 8 | Industrial |
| EP4CE10E22C9L | Same device, different speed grade | E22 | 9 | Commercial |
| EP4CE10F17C6N | Same device, different package | F17 | 6 | Commercial |
| EP4CE10F17C7 | Same device, different package | F17 | 7 | Commercial |
| EP4CE10F17C7N | Same device, different package | F17 | 7 | Commercial |
| EP4CE10F17I7 | Same device, different package | F17 | 7 | Industrial |
| EP4CE10F17I7N | Same device, different package | F17 | 7 | Industrial |
| EP4CE10F17A7N | Same device, different package | F17 | 7 | Automotive |
| EP4CE10F17C8 | Same device, different package | F17 | 8 | Commercial |
| EP4CE10F17C8LN | Same device, different package | F17 | 8 | Commercial |
| EP4CE10F17I8L | Same device, different package | F17 | 8 | Industrial |
| EP4CE10F17I8LN | Same device, different package | F17 | 8 | Industrial |
| EP4CE10F17C9L | Same device, different package | F17 | 9 | Commercial |
| EP4CE10U14I7N | Same device, different package | U14 | 7 | Industrial |
Ranked from manufacturer datasheets and pinout files. Customer approval still recommended.
Frequently asked questions
- Is the EP4CE10E22C8N still in production?
- Yes. The EP4CE10E22C8N is in active production.
- What package is the EP4CE10E22C8N?
- The EP4CE10E22C8N comes in the E22 package (144-EQFP, 20 × 20 mm).
- Which versions of the EP4CE10 come in industrial temperature?
- The EP4CE10E22C8N is not an industrial-temperature part. 9 EP4CE10 parts are industrial temperature. A different speed grade or package is not a drop-in replacement, so check it against your design.EP4CE10E22I7NEP4CE10E22I7EP4CE10E22I8LEP4CE10E22I8LNEP4CE10F17I7EP4CE10F17I7NEP4CE10F17I8LEP4CE10F17I8LNand 1 more
Guides and comparisons
Need EP4CE10E22C8N?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing