EP3SE110F780C3G
Intel Stratix III Enhanced FPGA
108K logic elements Commercial
Available
The EP3SE110F780C3G is an Intel Stratix III Enhanced FPGA based on the EP3SE110 device, with 107,500 logic elements and 8,727 Kb of block RAM. It comes in the F780 package, speed grade 3, commercial temperature.
- Logic elements
- 107,500
- Block RAM
- 8,727 Kb
- Speed grade
- 3
- Temperature
- Commercial
Part details
- Manufacturer
- Intel/Altera
- Part number
- EP3SE110F780C3G
- Base device
- EP3SE110
- Family
- Stratix III Enhanced
- Package
- F780
- Speed grade
- 3
- Temperature grade
- Commercial
Device specifications
- Logic cells
- 107,500
- Block RAM
- 8,727 Kb
Part number breakdown
| Segment | Field | Meaning |
|---|---|---|
| EP3SE110 | Base Device | Intel Altera device EP3SE110 |
| F780 | Package | F780 |
| 3 | Speed Grade | 3 |
| C | Temperature Grade | Commercial |
| G | Ordering Suffix | G |
Alternatives and other versions
| Part number | How it compares | Package | Speed | Temperature |
|---|---|---|---|---|
| EP3SE110F1152C2N | Same device, different package | F1152 | 2 | Commercial |
| EP3SE110F1152C2G | Same device, different package | F1152 | 2 | Commercial |
| EP3SE110F1152C3G | Same device, different package | F1152 | 3 | Commercial |
| EP3SE110F1152C3 | Same device, different package | F1152 | 3 | Commercial |
| EP3SE110F1152I3N | Same device, different package | F1152 | 3 | Industrial |
| EP3SE110F1152I3 | Same device, different package | F1152 | 3 | Industrial |
| EP3SE110F1152C4LN | Same device, different package | F1152 | 4 | Commercial |
| EP3SE110F1152C4G | Same device, different package | F1152 | 4 | Commercial |
| EP3SE110F1152C4L | Same device, different package | F1152 | 4 | Commercial |
| EP3SE110F1152I4LN | Same device, different package | F1152 | 4 | Industrial |
| EP3SE110F1152I4LG | Same device, different package | F1152 | 4 | Industrial |
| EP3SE110F1152I4 | Same device, different package | F1152 | 4 | Industrial |
| EP3SE110F1152I4L | Same device, different package | F1152 | 4 | Industrial |
| EP3SE110F1152I4N | Same device, different package | F1152 | 4 | Industrial |
| EP3SE110F780C2N | Same device, different speed grade | F780 | 2 | Commercial |
| EP3SE110F780C2 | Same device, different speed grade | F780 | 2 | Commercial |
| EP3SE110F780C3 | Same device, commercial temperature | F780 | 3 | Commercial |
| EP3SE110F780C3N | Same device, commercial temperature | F780 | 3 | Commercial |
| EP3SE110F780I3 | Same device, industrial temperature | F780 | 3 | Industrial |
| EP3SE110F780I3N | Same device, industrial temperature | F780 | 3 | Industrial |
| EP3SE110F780C4LG | Same device, different speed grade | F780 | 4 | Commercial |
| EP3SE110F780C4 | Same device, different speed grade | F780 | 4 | Commercial |
| EP3SE110F780C4L | Same device, different speed grade | F780 | 4 | Commercial |
| EP3SE110F780C4LN | Same device, different speed grade | F780 | 4 | Commercial |
Ranked from manufacturer datasheets and pinout files. Customer approval still recommended.
Frequently asked questions
- What package is the EP3SE110F780C3G?
- The EP3SE110F780C3G comes in the F780 package.
- Which versions of the EP3SE110 come in industrial temperature?
- The EP3SE110F780C3G is not an industrial-temperature part. 15 EP3SE110 parts are industrial temperature. A different speed grade or package is not a drop-in replacement, so check it against your design.EP3SE110F780I3EP3SE110F780I3NEP3SE110F780I4LEP3SE110F780I4GEP3SE110F780I4NEP3SE110F780I4EP3SE110F780I4LGEP3SE110F780I4LNand 7 more
EP3SE110 discontinued?
We still source this part. If the design is being revised, the replacement page lists current Intel devices of similar capacity.
EP3SE110 replacement optionsGuides and comparisons
Need EP3SE110F780C3G?
Send the quantity and we'll check current market availability, pricing and lead time.
Check Stock & Pricing